About 6016 Leah Lane
Welcome home! This 3 bedroom, 2 bathroom upper level townhome with views over the Dover Bay Fields is located in most desirable location of the complex! The open floor plan living with eating bar, ample cabinets, built in microwave, recessed lighting, 9' ceilings throughout and fireplace make it a great place for every day living and entertaining. Offers a large primary bedroom with walk in closet and a 3 piece ensuite, as well as two more bedrooms, another full bathroom, and not to mention the convenience of in-suite laundry. Outside you'll be greeted by the large deck just in time for your summer BBQs! Excellent neighbourhood being close to all that North Nanaimo has to offer: steps to all levels of schools, bus route, shopping and entertainment, with parking, pets and rentals allowed.
Features of 6016 Leah Lane
MLS® # | 907313 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,221 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 6016 Leah Lane |
---|---|
Area | Na North Nanaimo |
Subdivision | SENTINAL |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9V 1W7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 45 |
---|---|
Zoning | R6 |
Listing Details
Office | eXp Realty |
---|