About 555 Franklyn St 423
Top Floor Condo With Ocean View. This bright 1 bedroom + den corner unit in the Vivo Gallery Residences, has floor to ceiling windows with views of Nanaimo harbour and is located in the heart of the downtown arts and heritage district and within walking distance to the seawall and cafe's. Great layout with solid maple kitchen with stainless steel backsplash, kitchen peninsula, hardwood floors and sliding doors out to the balcony. There is in-unit laundry and a great den for storage or office space. Concrete construction complete with wheelchair accessibility, underground secured parking, storage locker, secured entry and an exercise room as well as a lovely courtyard to enjoy in the summer. Rentals and pets allowed and no age restrictions. A private condo in a great location.
Features of 555 Franklyn St 423
MLS® # | 926813 |
---|---|
Price | $349,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 630 |
Acres | 0.01 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 555 Franklyn St 423 |
---|---|
Area | Na Old City |
Subdivision | Vivo Gallery Residences |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9R 2X9 |
Amenities
Amenities | Elevator(s), Fitness Centre, Secured Entry |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 4 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Vinyl Frames |
Roof | Membrane |
Construction | Cement Fibre, Concrete, Insulation All, Frame Metal |
Foundation | Poured Concrete |
Additional Information
Days on Market | 4 |
---|---|
Zoning | DT8 |
Listing Details
Office | RE/MAX Island Properties |
---|