About 1981 East Wellington Rd
Cute little 3 Bedroom 2 Bathroom Rancher, on almost 10,000 sqft lot. This lot has the potential to be subdivided, carriage home, or even build a bigger home. The location is just a few minutes drive away from many shopping center and also quick access to the main highway. This home has been renovated from top to bottom, including the following. New roof, new sidings, new ductless heat pump, flooring, kitchen, and new bathroom, with many more, too many to list. This home is the perfect home for a single family, or investor. Book your appointment today with your local agent.
Features of 1981 East Wellington Rd
MLS® # | 926861 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,124 |
Acres | 0.22 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1981 East Wellington Rd |
---|---|
Area | Na South Jingle Pot |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9S 5V2 |
Amenities
Utilities | Electricity To Lot, Garbage |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Heating | Baseboard, Heat Pump |
Cooling | None |
Fireplace | No |
Fireplaces | Wood Stove |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Roof | Fibreglass Shingle |
Construction | Frame Wood |
Foundation | Block |
Additional Information
Days on Market | 3 |
---|---|
Zoning | R1 |
Listing Details
Office | RE/MAX of Nanaimo |
---|