About 6122 La Marche Pl
Indulge in refined living at this prestigious Eagle Point residence. Well-maintained, enchanting ocean views, walking distance to schools, parks & upscale shopping. Double-height entry, formal living space with gas fireplace, and a dining area with classic columns. Bright kitchen, granite countertops, and travertine backsplash open to a cozy family room w/ a 2nd gas fireplace. Deck w/ panoramic ocean views, fenced backyard with in-ground sprinklers. Main floor primary bdm w/ jetted tub and W.I.C., 2 additional bdms, & tasteful 4-pc bath. Lower level features an unauthorized suite with two bedrooms, spacious den, 5-pc bath, laundry room, and generous rec room with a gas fireplace which is perfect for in-laws or a growing family. Outdoors, a covered patio pre-wired for a hot tub, double garage, RV parking enhance complete this coastal gem. Elevate your lifestyle in this sophisticated abode where luxury, comfort, and coastal charm converge seamlessly.
Features of 6122 La Marche Pl
MLS® # | 948611 |
---|---|
Price | $1,249,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,280 |
Acres | 0.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6122 La Marche Pl |
---|---|
Area | Na North Nanaimo |
Subdivision | Eagle Point |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9V 1C3 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
---|---|
Parking Spaces | 2 |
Parking | Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
Exterior
Exterior Features | Fencing: Full, Garden, Sprinkler System |
---|---|
Windows | Insulated Windows, Vinyl Frames, Window Coverings |
Roof | Shake |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Days on Market | 15 |
---|---|
Zoning | R1 |
Listing Details
Office | Sutton Group-West Coast Realty (Nan) |
---|